Net Worth | $1.5 Million |
Date Of Birth | 1967 |
Profession | Actress, Writer |
Title | Year | Status | Character |
---|---|---|---|
Three Days of Rain | 2002 | Tess | |
May | 2002 | Mama Canady | |
Bubble Boy | 2001 | Lorraine | |
Family Law | 2001 | TV Series | Marcia's Attorney |
The Perfect Storm | 2000 | Debra Murphy (Murph's Ex-Wife) | |
Full Blast | 2000 | Janie | |
Beyond Belief: Fact or Fiction | 2000 | TV Series | Anne Lee |
Tyrone | 1999 | Emma Carol | |
Convict 762 | 1997 | Lincoln | |
Switchback | 1997 | Betty, the Store Clerk | |
The Apocalypse | 1997 | Mailai | |
Zork: Nemesis | 1996 | Video Game | Alexandria Wolfe |
Profiler | 1996 | TV Series | Ann Turner |
Leprechaun 3 | 1995 | Video | Melissa (uncredited) |
Across the Moon | 1995 | Shoplifter | |
ER | 1995 | TV Series | Rene |
The Foot Shooting Party | 1994 | Short | Susan |
Junior | 1994 | Samantha | |
Night of the Demons 2 | 1994 | Mouse Melissa Franklin | |
Moment of Truth: Cradle of Conspiracy | 1994 | TV Movie | Janine |
At Home with the Webbers | 1993 | TV Movie | Miranda's Friend |
Nemesis | 1992 | Max Impact | |
Perry Mason: The Case of the Heartbroken Bride | 1992 | TV Movie | Suzy Richards |
Dollman | 1991 | Video | Maria |
She-Wolf of London | 1991 | TV Series | Betsy |
Title | Year | Status | Character |
---|---|---|---|
Air-Medic | TV Movie announced |
Title | Year | Status | Character |
---|---|---|---|
X | 2008 | Short thanks |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKuklWK4prrNnpuyZZ6awW7DzquroWc%3D